| SKU | Name | |
|---|---|---|
| A8113D2 | OTIS HY/ZN Traf Group Zone | |
| A8113E1 | OTIS Group Express Zone | |
| A8113F1 | OTIS Group Up Peak 1 | |
| A8113G1 | OTIS Up Peak Car Function 1 | |
| A8113G2 | OTIS Car Function | |
| A8113H1 | OTIS Pm G Set Timed Shut Down | |
| A8113J1 | OTIS Car Variable | |
| A8113J2 | OTIS Car Variable | |
| A8113J3 | OTIS Car Variable | |
| A8113K | OTIS M G Starting Set | |
| A8113N11 | OTIS Car Up Peak 2 | |
| A8113N2 | OTIS Car Up Peak 2 | |
| A8113P1 | OTIS Group Up Peak | |
| A8113P2 | OTIS Group Up Peak | |
| A8113R1 | OTIS Group Emerg Power | |
| A8114A1 | OTIS 120 Vdc Interface Function | |
| A8114AA1 | OTIS Supple Interface Function | |
| A8114AA7 | OTIS Supple Interface Function | |
| A8114AB1 | OTIS Digital Read Out | |
| A8114AD1 | OTIS Car Pos Hall Function | |
| A8114B1 | OTIS Car Fl Inter Adv Sel | |
| A8114B2 | OTIS Digital Read Out | |
| A8114B3 | OTIS Car Cl Inter Adv Sel | |
| A8114B4 | OTIS Car Cl Inter Adv Sel | |
| A8114C1 | OTIS Car Fl Inter Non Adv |
